Lehalima le Phahameng la Motšoantšisi Counter Lightning Arrester

  • lintlha tsa sehlahisoa
  • LBH
  • Khoasolla

Likaroloana:

-Tshireletso le ts'ireletso e babatsehang e thehiloeng ho lilemo tsa phihlelo
- le tsebo ea ts'ireletso ea surge.
- Bophelo bo bolelele le bo bobebe.
-Easy tlhomamiso le tlhokomelo.
-Bokhoni ba ho monya matla a phahameng.

Lintlha tsa Tekheniki:

Mofuta MOA Ratiloe
Palo ea li-volts
MOCV 1/10 μS Moepa
tšusumetso ea hona joale
8/10μS lehalima
tšusumetso ea hona joale
30/60μS ho fetoha
tšusumetso ea hona joale
2μS Rectangular
tšusumetso ea hona joale
4/10μS e phahameng
tšusumetso ea hona joale
kV(rms) kV A kA
YH5W-3 3 2.55 11.3 9 150 65
YH5W-6 6 5.1 22.6 18 16.8 150 65
YH5W-9 9 7.56 33.7 27 23.8 150 65
YH5W-10 10 8.4 36 30 26.4 150 65
YH5W-11 11 9.4 40 33 30 150 65
YH5W-12 12 10.2 42.2 36 31.7 150 65
YH5W-15 15 12.7 51 45 38.5 150 65
YH5W-18 18 15.3 61.5 54 46.5 150 65
YH5W-21 21 71.8 63 54.5 150 65
YH5W-24 24 19.5 82 72 62.6 150 65
YH5W-27 27 22.0 92 81 69.8 150 65
YH5W-30 30 24.4 102 90 79 150 65
YH5W-33 33 27.5 112 99 86.7 150 65
YH5W-36 36 29.0 123 108 92.4 150 65
YH10W-3 3 2.55 11.3 9 250 100
YH10W-6 6 5.1 22.6 18 16.8 250 100
YH10W-9 9 7.65 33.7 27 23.8 250 100
YH10W-10 10 8.4 36 30 26.4 250 100
YH10W-11 11 9.4 40 33 30 250 100
YH10W-12 12 10.2 42.2 36 31.7 250 100
YH10W-15 15 12.7 51 45 38.5 250 100
YH10W-18 18 15.3 61.5 54 46.5 250 100
YH10W-21 21 71.8 63 54.5 250 100
YH10W-24 24 19.5 82 72 62.6 250 100
YH10W-27 27 22.0 92 81 69.8 250 100
YH10W-30 30 24.4 102 90 79 250 100
33 27.5 112 99 86.7 250 100
YH10W-36 36 29.0 123 108 92.4 250 100

  • E fetileng:
  • E 'ngoe: