Likarolo tsa Lihlahisoa
SZ10 series 11kV class On-load voltage regulation ke mokhoa oa ho laola motlakase oo transformer e ka fetolang motlakase ka eona.
ka ho fetola lisebelisoa tsa pompo ha o sebetsa tlas'a mojaro.Li-switch tsa likarolo tsa motlakase li na le melemo ea ho chencha khafetsa, ha ho na tlhase le bophelo bo bolelele ba ts'ebeletso,
kahoo li ka sebelisoa e le li-tap-changer bakeng sa li-transformer tsa kabo.
Standard
GB1094.1-2013;GB1094.2-2013;GB1094.3-2013;GB1094.5-2008;GB/T 6451-2008;GB/T 1094.10-2003;JB/T10088-2004
IEC60076;SANS 780 MAEMO
Likarolo tsa Lihlahisoa
1. Kopana kapa ho feta ANSL.IEC.GB.SANS.Litekanyetso
2. Tšoaro e Sireletsehileng, Ho kenya le ho sebetsa.
3. Ponahalo e khahlang, ea sejoale-joale
4. Sebopeho se utloahalang
5. E tiisitsoe ka botlalo
6. Ho tšepahala tsamaisong e phahameng
7. Tšireletso e phahameng le ho tšepahala ts'ebetsong
8. Bokhoni bo phahameng ba ho jara le ho sebetsa hantle
9. Mohaho o matla o nang le matla a ho mamella nako e khuts'oane hantle
10. EVERPOWER Transformers e sebetsa hantle haholo ka Ho Fokotsa tahlehelo ea ho se be le moroalo le ho Fokotsa tahlehelo ea mojaro.
SZ10 letoto la 11kV la data ea tekheniki ea transfoma | |||||||||||||
E lekantsoe Bokhoni (kVA) | Sehlopha sa Voltage (kV) | Vector Sehlopha | Matla a matla a impedance | Tahlehelo(kW) | Ha ho mojaro jwale | Boima(kg) | L*B*H(mm) Bophahamo ba setšoantšo | Lekhalo le otlolohileng tshekaletseng (mm) | |||||
Phahameng Palo ea li-volts | Tlase Palo ea li-volts | % | Ha ho mojaro | Laela | % | Mochini boima | Oli boima | Gross boima | |||||
200 | 4 | 0.48 | 3.06 | 1.5 | 510 | 210 | 960 | 1440*780*1140 | 550/520 | ||||
250 | 0.56 | 3.60 | 1.4 | 600 | 230 | 1105 | 1480*800*1200 | 650/550 | |||||
315 | 13.8 | 0.67 | 4.32 | 1.4 | 690 | 260 | 1315 | 1600*860*1210 | 650/550 | ||||
400 | 13.2 | 0.80 | 5.22 | 1.3 | 890 | 310 | 1570 | 1680*940*1300 | 650/550 | ||||
500 | 11 | 0.4 | Yyno | 0.96 | 6.21 | 1.2 | 990 | 310 | 1710 | 1660*1040*1310 | 750/600 | ||
630 | 0.415 | Dyn11 | 4.5 | 1.20 | 7.65 | 1.1 | 1160 | 400 | 2050 | 1810*1140*1350 | 850*660 | ||
800 | 10.5 | 1.40 | 9.36 | 1.0 | 1430 | 430 | 2480 | 1890*1210*1380 | 850/660 | ||||
1000 | 0.433 | Dyn5 | 1.70 | 10.98 | 1.0 | 1530 | 540 | 2830 | 1950*1260*1510 | 850/660 | |||
1250 | 10 | 1.95 | 13.05 | 0.9 | 1800 | 3460 | 1960*1280*1660 | 850/660 | |||||
1600 | 6 | 2.40 | 15.57 | 0.8 | 2200 | 700 | 4060 | 2350*1620*2020 | 850/700 | ||||
2000 | 2.80 | 21.26 | 0.8 | 2460 | 800 | 4620 | 2460*1740*2050 | 820/820 | |||||
2500 | 3.30 | 24.69 | 0.7 | 3070 | 910 | 5630 | 2650*1800*2100 | 1070/1070 |
Tlhokomeliso: Ho tlanya mefuta e mengata ea matla a phahameng: ± 5%, ± 2 × 2.5%;Hangata: 50Hz
SZ11 letoto la 11kV la data ea tekheniki ea transfoma | |||||||||||||
E lekantsoe Bokhoni (kVA) | Sehlopha sa Voltage (kV) | Vector Sehlopha | Matla a matla a impedance | Tahlehelo(kW) | Ha ho mojaro jwale | Boima(kg) | L*B*H(mm) Bophahamo ba setšoantšo | Lekhalo le otlolohileng tshekaletseng (mm) | |||||
Phahameng Palo ea li-volts | Tlase Palo ea li-volts | % | Ha ho mojaro | Laela | % | Mochini boima | Oli boima | Gross boima | |||||
200 | 4 | 0.34 | 3.06 | 1.5 | 540 | 270 | 1110 | 1400*740*1190 | 550/520 | ||||
250 | 0.40 | 3.60 | 1.4 | 640 | 290 | 1270 | 1420*790*1210 | 650/550 | |||||
315 | 13.8 | 0.48 | 4.32 | 1.4 | 730 | 320 | 1500 | 1540*850*1240 | 650/550 | ||||
400 | 0.57 | 5.22 | 1.3 | 940 | 370 | 1780 | 1590*940*1250 | 650/550 | |||||
500 | 13.2 | 0.4 | Yyno | 0.68 | 6.21 | 1.2 | 1040 | 370 | 1920 | 1650*1000*1350 | 750/600 | ||
630 | 11 | Dyn11 | 4.5 | 0.81 | 7.65 | 1.1 | 1220 | 460 | 2280 | 1810*1200*1310 | 850/660 | ||
800 | 10.5 | 0.415 | 0.96 | 9.36 | 1.0 | 1500 | 500 | 2740 | 1860*1090*1500 | 850/660 | |||
1000 | 0.433 | Dyn5 | 1.15 | 10.98 | 1.0 | 1610 | 520 | 3060 | 1910*1260*1570 | 850/660 | |||
1250 | 10 | 1.36 | 13.05 | 0.9 | 1880 | 700 | 3710 | 1960*1280*1740 | 850/660 | ||||
1600 | 6 | 1.64 | 15.57 | 0.8 | 2290 | 780 | 4350 | 2330*1800*1910 | 850/700 | ||||
2000 | 1.96 | 21.26 | 0.8 | 2560 | 900 | 4950 | 2580*1900*1950 | 820/820 | |||||
2500 | 2.31 | 24.69 | 0.7 | 3170 | 1010 | 6020 | 2580*1940*2250 | 1070/1070 |
Tlhokomeliso: E ka fana ka mefuta e laolang ea motlakase ea ± 4 × 2.5% bakeng sa transfoma e laolang thepa e phahameng haholo.