Paramethara e kholo ea tekheniki
Mohlala | Rerated voltage ratio(V) | Reted output(VA) | Sephetho sa ho qetela (VA) | rated insulation boemo(kV) | |||
0.2 | 0.5 | 1 | 6P | ||||
EBZ18-3 RZL10 | 3000/100 | 15 | 30 | 60 | 500 | 3.6/25/40 | |
EBZ18-6 RZL10 | 6000/100 | 7.2/32/60 | |||||
EBZ18-10 RZL10 | 1000/100 | 12/42/75 | |||||
ENZF18-3 | 3000/100/100 | 10 | 10 | 30 | 2*250 | 3.6/25/40 | |
ENZF18-6 | 6000/100/100 | 7.2/32/60 | |||||
ENZF18-10 | 10000/100/100 | 3.6/25/40 | |||||
ENZF18-3 REL10 | 3000/√3/100/√3/100/3 | 15 | 30 | 100 | 200 | 3.6/25/40 | |
ENZF18-3 REL10 | 6000/√3/100/√3/100/3 | 7.2/32/60 | |||||
ENZF18-10 REL10 | 10000/√3/100/√3/100/3 | 12/42/75 | |||||
ENZXF18-3 | 3000/√3/100/√3/100/ √3/100/3 | 10 | 10 | 60 | 200 | 3.6/25/40 | |
ENZXF18-6 | 6000/√3/100/√3/100/ √3/100/3 | 7.2/32/60 | |||||
ENZXF18-10 | 10000/√3/100/√3/100/ √3/100/3 | 12/42/75 |
Kakaretso
3kV Transformer E Nang le Industrial Power Transformer High Power TransformerThe voltage transformer ke mofuta oa ho qhoqhoa ha resin le e kentsoeng ka botlalo, e sebelisetsoang metering ea matla a motlakase, taolo ea motlakase le ts'ireletso ea relay tsamaisong ea matla ea matla a rated voltage 3kV, 6kV, le 10kV kapa ka tlase.Lihlahisoa li lumellana le IEC60044 le GB20840.3-2013 "voltage transformer"