Likarolo tsa Lihlahisoa
S11 Series 33kV Class Distribution transformer ke e 'ngoe ea lisebelisoa tsa bohlokoa tsamaisong ea phepelo ea motlakase le kabo ea likhoebo tsa indasteri le tsa merafo le meaho ea sechaba.
E fokotsa 33kV voltage network ho 230/400V bese e sebelisoang ke basebelisi.Sehlahisoa sa mofuta ona se loketse AC 50(60) Hz, matla a holimo a mekhahlelo e meraro a 2500kVA, 'me a ka sebelisoa ka tlung (ka ntle)
Stloaelehileng
GB1094.1-2013;GB1094.2-2013;GB1094.3-2013;GB1094.5-2008;GB/T 6451-2008;GB/T 1094.10-2003;JB/T10088-2004
IEC60076;SANS 780 MEEMO Likarolo tsa Lihlahisoa
1. Kopana kapa ho feta ANSI.IEC.GB.SANS.Litekanyetso
2. Tšoaro e Sireletsehileng, Ho kenya le ho sebetsa.
3. Ponahalo e khahlang, ea sejoale-joale
4. Sebopeho se utloahalang
5. E tiisitsoe ka botlalo
6. Ho tšepahala tsamaisong e phahameng
7. Tšireletso e phahameng le ho tšepahala ts'ebetsong
8. Bokhoni bo phahameng ba ho jara le ho sebetsa hantle
9. Mohaho o matla o nang le matla a ho mamella nako e khuts'oane hantle
10. EVERPOWER Transformers e sebetsa hantle haholo ka Ho Fokotsa tahlehelo ea ho se be le moroalo le ho Fokotsa tahlehelo ea mojaro.
S11 letoto la 33kV mokhahlelo oa boraro oa kabo ea transfoma | |||||||||||||
E lekantsoe Bokhoni | Sehlopha sa Voltage (kV) | Vector Sehlopha | Matla a matla a impedance | Tahlehelo(kW) | Ha ho mojaro jwale | Boima(kg) | L*B*H(mm) Bophahamo ba setšoantšo | Lekhalo le otlolohileng (mm) | |||||
Phahameng Palo ea li-volts | Tlase Palo ea li-volts | % | Ha ho mojaro | Laela | % | Mochini boima | Oli boima | Gross boima | |||||
50 | 6.5 | 0.21 | 1.21 | 2.0 | 195 | 205 | 590 | 1000*950*1450 | 550/550 | ||||
100 | 0.29 | 2.02 | 1.8 | 320 | 240 | 790 | 1080*1000*1600 | 550/550 | |||||
125 | 0.34 | 2.38 | 1.7 | 395 | 270 | 950 | 1100*1030*1630 | 660/660 | |||||
160 | 0.36 | 2.83 | 1.6 | 460 | 285 | 1130*1060*1630 | 660/660 | ||||||
200 | 0.43 | 3.33 | 1.5 | 555 | 325 | 1170 | 1190*1060*1670 | 660/660 | |||||
250 | 38.5 | 0.51 | 3.96 | 1.4 | 630 | 340 | 1340 | 1260*1160*1700 | 660/660 | ||||
315 | 36 | 0.4 | Yyno | 0.61 | 4.77 | 1.4 | 720 | 400 | 1530 | 1280*1240*1790 | 660/660 | ||
400 | 35 | 0.415 | Dyn11 | 0.73 | 5.76 | 1.3 | 830 | 490 | 1780 | 1960*880*1900 | 820/820 | ||
500 | 34.5 | Dyn5 | 0.86 | 6.93 | 1.2 | 930 | 1960 | 2020*940*1920 | 820/820 | ||||
630 | 33 | 0.433 | 1.04 | 8.28 | 1.1 | 1085 | 600 | 2290 | 2070*1010*2010 | 820/820 | |||
800 | 1.23 | 9.90 | 1.0 | 1270 | 660 | 2640 | 2240*1040*2150 | 820/820 | |||||
1000 | 1.44 | 12.15 | 1.0 | 1495 | 735 | 3100 | 2300*1200*2150 | 820/820 | |||||
1250 | 1.76 | 14.67 | 0.9 | 1775 | 830 | 2450*1280*2250 | 1070/1070 | ||||||
1600 | 2.12 | 17.55 | 0.8 | 2140 | 935 | 4235 | 2220*1510*2350 | 1070/1070 | |||||
2000 | 2.61 | 21.50 | 0.8 | 2535 | 1035 | 4910 | 2310*1740*2440 | 1070/1070 | |||||
2500 | 3.15 | 23.00 | 0.8 | 3140 | 1190 | 5840 | 2370*1840*2490 | 1070/1070 |
Tlhokomeliso: E ka fana ka mefuta e laolang ea motlakase ea ± 5% kapa ± 2 × 2.5% bakeng sa sesebelisoa sa motlakase o phahameng.