220kV MOLAO OA MOTHO OA MOTHO OA MOKHOA OA TŠEBELETSO EA THARO
MOTS'ELISI
Kakaretso
220kV ea mekhahlelo e meraro ea oli e qoelisoang holim'a motlakase o laolang transfoma e tlisa letoto la liphetoho tse kholo mabapi le thepa, mokhoa le kaho.Ke tšobotsi ea kaho e kopaneng,
boima bo tlase, ts'ebetso e phahameng, tahlehelo e tlase, lerata le tlase, le ts'epahalo ea ts'ebetso.Sehlahisoa se ka fokotsa tahlehelo e kholo holim'a marang-rang le litšenyehelo tsa ts'ebetso le ho atolosa katleho ea moruo.
Sehlahisoa se kopana le litekanyetso tse latelang tsa naha: GB1094.1-2013 Li-transformer tsa matla Karolo ea 1: Kakaretso;GB1094.2-2013
Li-transformer tsa matla Karolo ea 2: Ho phahama ha mocheso;GB1094.3-2003 Li-transformer tsa matla Karolo ea 3: Maemo a ho itšireletsa, liteko tsa dielectric le ho tlosoa ka ntle ho moea;GB1094.5-2003 Power transformers Karolo ea 5: Bokhoni ba ho mamella nako e khutšoanyane;
GB/T6451-2015 Litlhaloso le litlhoko tsa tekheniki bakeng sa li-transformer tsa motlakase tsa mekhahlelo e meraro.
Maemo a mantlha a 220kV a methati e meraro holim'a matla a motlakase a laolang litekanyetso tsa tekheniki tsa transfoma ea matla | ||||||||
E lekantsoe Bokhoni (kVA) | Motsoako oa Voltage | Vector Gourp | No-load Tahlehelo | Tahlehelo ea Mojaro | Ha ho Mojaro Hona joale | Potoloho e Khutšoane Tšitiso % | ||
HV (kV) | LV k(V) | kW | kW | % | ||||
6.3 6.6 10.5 11 | YNd11 | 28 | 128 | 0.56 | 12-14 | |||
40000 | 32 | 149 | 0.56 | |||||
50000 | 39 | 179 | 0.52 | |||||
63000 | 46 | 209 | 0.52 | |||||
75000 | 10.5 13.8 | 53 | 237 | 0.48 | ||||
90000 | 64 | 273 | 0.44 | |||||
120000 | 75 | 338 | 0.44 | |||||
150000 | 220±2*2.5% | 10.5,11,13,8 | 89 | 400 | 0.40 | |||
160000 | 242±2*2.5% | 15.75 | 93 | 420 | 0.39 | |||
180000 | 18,20 | 102 | 459 | 0.36 | ||||
240000 | 128 | 538 | 0.33 | |||||
300000 | 13.8 15.75 18 21 | 154 | 641 | 0.30 | ||||
360000 | 17 | 735 | 0.30 | |||||
370000 | 176 | 750 | 0.30 | |||||
400000 | 187 | 795 | 0.28 | |||||
420000 | 193 | 824 | 0.28 |
Hlokomela 1Transformers e nang le matla a lekantsoeng ka tlase ho 31500 kVA le metsoako e meng ea motlakase le eona e ka fanoa ha ho hlokahala.
Ela hloko 2 Transformers e nang le motlakase o tlase oa 35 kV kapa 38.5 kV le eona e ka fanoa ha ho hlokahala.
Tlhokomeliso 3 Sebopeho se sa arohaneng se khethoa.Haeba ho na le tlhokahalo efe kapa efe bakeng sa ts'ebetso, li-sub-connectors li ka etsoa.
Tlhokomeliso 4 Ha tekanyo ea selemo le selemo ea moroalo oa transformer e pakeng tsa 45% le 50%, katleho e kholo ea ts'ebetso e ka fumanoa ka ho sebelisa boleng ba tahlehelo tafoleng.
31500-300000kVA mekhahlelo e meraro-mohato o sa sebetseng oa tšimo o fetolang motlakase oa motlakase | ||||||||||
E lekantsoe Bokhoni (kVA) | Motsoako oa Voltage | Sehlopha sa Vector | Ha ho tahlehelo ea mojaro kW | Ho lahleheloa ke mojaro kW | Ha ho na thepa ea hona joale % | Impedans ea nako e khuts'oane (%) | ||||
Matla a Matla a Phahameng kV | Med-ium Voltage (kV) | Matla a tlase (kV) | Tloha fatshe | Tloha fatshe | ||||||
6.3,6.6 10.5,21 36,37 38.5 | 32 | 153.00 | 0.56 | |||||||
40000 | 38 | 183.00 | 0.5 | |||||||
50000 | 44 | 216.00 | 0.44 | |||||||
63000 | 52 | 257.00 | 0.44 | HM | HM | |||||
90000 | 220±2*2.5% | 69 | 10.5,13.8 21,36,37 38.5 | YNyn0d11 | 68 | 333.00 | 0.39 | 22-24 | 22-24 | |
120000 | 230±2*2.5% | 115 | 84 | 410 | 0.39 | HL | HL | |||
150000 | 242±2*2.5% | 121 | 100 | 487 | 0.33 | 12-14 | 12-14 | |||
180000 | 10.5,13.8 15.75,21 37,38,5 | 113 | 555 | 0.33 | ML | ML | ||||
240000 | 140 | 684 | 0.28 | 7-9 | 7-9 | |||||
300000 | 166 | 807 | 0.24 |
Tlhokomeliso ea 1: Kabo ea bokhoni ba tahlehelo ea mojaro tafoleng ke (100/100/100)%.Kabo ea bokhoni ba sebopeho sa boost e ka ba
(100/50/100)%.Kabo ea bokhoni ba sebopeho sa Buck e ka ba (100/50/100)% kapa (100/50/100)%.
Tlhokomeliso ea 2: Li-transformer tse nang le matla a lekantsoeng ka tlase ho 31500 KA le metsoako e meng ea motlakase le tsona li ka fanoa ha ho hlokahala.
Tlhokomeliso ea 3: Li-transformer tse nang le motlakase o tlase oa 35 kV le tsona li ka fanoa ha ho hlokahala.
Tlhokomeliso ea 4: Ntho e ka sehloohong e lokela ho fuoa sebopeho se sa arohaneng.Haeba opereishene e hloka, karohano e ka hlophisoa.
Tlhokomeliso ea 5: Ha tekanyo ea selemo le selemo ea moroalo oa transformer e pakeng tsa 45%, katleho e kholo ea ts'ebetso e ka fumanoa ka ho sebelisa boleng ba tahlehelo tafoleng.
31500kVA-180000kVA ea mekhahlelo e meraro ea duplex-mohato o kenang holim'a pompo e fetolang motlakase oa motlakase | |||||||||
E lekantsoe Bokhoni (kVA) | Motsoako oa Voltage | Vector Gourp | No-load Tahlehelo | Tahlehelo ea Mojaro | Ha ho Mojaro Hona joale | Potoloho e Khutšoane Tšitiso % | |||
HV (kV) | LV k(V) | kW | kW | % | |||||
6.3,6.6 10.5,11,21 36,37 38.5 | 30 | 128 | 0.57 | 12-14 | |||||
40000 | 36 | 149 | 0.57 | ||||||
50000 | 43 | 179 | 0.53 | ||||||
63000 | 50 | 209 | 0.53 | ||||||
90000 | 64 | 273 | 0.45 | ||||||
120000 | 220±8*1.25% | 10.5,11,21 36,37 38.5 | YNd11 | 79 | 338 | 0.45 | |||
150000 | 230±8*2.5% | 92 | 400 | 0.41 | |||||
180000 | 108 | 459 | 0.38 | ||||||
120000 | 81 | 337 | 0.45 | ||||||
150000 | 66 69 | 96 | 394 | 0.41 | |||||
180000 | 112 | 451 | 0.38 | ||||||
240000 | 140 | 560 | 0.30 |
31500kVA-240000kVA ea mekhahlelo e meraro ea pompo ea mojaro e fetolang motlakase oa motlakase | |||||||||
E lekantsoe Bokhoni (kVA) | Motsoako oa Voltage | No-load Tahlehelo | Tahlehelo ea Mojaro | Ha ho Mojaro Hona joale | Sehlopha sa Vector | Potoloho e Khutšoane Tšitiso % | Bokhoni Mosebetsi | ||
HV (kV) | Med-ium Voltage (kV) | LV k(V) | kW | kW | % | ||||
6.3 6.6 10.5 11 21 33 36 37 38.5 | 35 | 153.00 | 0.63 | HM 12-14 HL 22-24 ML 7-9 | 100/100/100 100/50/100 100/100/50 | ||||
40000 | 41 | 183.00 | 0.60 | ||||||
50000 | 48 | 216.00 | 0.60 | ||||||
63000 | 69 | 56 | 257.00 | 0.55 | |||||
90000 | 220±8*1.25% | 115 | 10.5 11 21 33 36 37 38.5 | 73 | 333.00 | 0.44 | YNyn0d11 | ||
120000 | 230±8*1.25% | 121 | 92 | 410 | 0.44 | ||||
150000 | 108 | 487 | 0.39 | ||||||
180000 | 124 | 598 | 0.39 | ||||||
240000 | 154 | 741 | 0.35 |
Tlhokomeliso 1 Lintlha tse thathamisitsoeng tafoleng li sebetsa ho lihlahisoa tsa meralo e tepeletseng maikutlo, 'me lihlahisoa tsa meralo ea boost le tsona li ka fanoa kamoo ho hlokahalang.
Hlokomela 2 Transformers e nang le motlakase o tlase oa 35 kV le eona e ka fanoa ha ho hlokahala.
Tlhokomeliso 3 Ha tekanyo ea selemo le selemo ea moroalo oa transformer e pakeng tsa 45% le 50%, katleho e kholo ea ts'ebetso e ka fumanoa ka ho sebelisa boleng ba tahlehelo tafoleng.
31500kVA-240000kVA ea mekhahlelo e meraro e tsamaisang motlakase e ikemetseng | |||||||||
E lekantsoe Bokhoni (kVA) | Motsoako oa Voltage | No-load Tahlehelo | Tahlehelo ea Mojaro | Ha ho Mojaro Hona joale | Sehlopha sa Vector | Potoloho e Khutšoane Tšitiso % | Bokhoni Mosebetsi | ||
HV (kV) | Med-ium Voltage (kV) | LV (kV) | kW | kW | % | ||||
6.3 6.6 10.5 21 36 37 38.5 | 20.0 | 102 | 0.44 | YNyn0d11 | HM 8-11 HL 28-34 ML 18-24 | 100/100/50 | |||
40000 | 24.0 | 125 | 0.44 | ||||||
50000 | 28.0 | 149 | 0.39 | ||||||
63000 | 33.0 | 179 | 0.39 | ||||||
90000 | 220±8*1.25% | 115 | 40.0 | 234 | 0.33 | ||||
120000 | 230±8*1.25% | 121 | 10.5 21 36 37 38.5 | 51.0 | 292 | 0.33 | |||
150000 | 60.0 | 346 | 0.28 | ||||||
180000 | 68.0 | 398 | 0.28 | ||||||
240000 | 83.0 | 513 | 0.24 |
Tlhokomeliso 1 Lintlha tse thathamisitsoeng tafoleng li sebetsa ho lihlahisoa tsa meralo tse tepeletseng maikutlo, 'me lihlahisoa tsa meralo ea boost le tsona li ka fanoa ha ho hlokahala.
Ela hloko 2Transformers e nang le motlakase o tlase oa 35 kV le eona e ka fanoa ha ho hlokahala.
Tlhokomeliso 3 Ha tekanyo ea selemo le selemo ea moroalo oa transformer e pakeng tsa 45% le 50%, katleho e kholo ea ts'ebetso e ka fumanoa ka ho sebelisa boleng ba tahlehelo tafoleng.
31500kVA-240000kVA ea mekhahlelo e meraro e tsamaisang motlakase e ikemetseng | |||||||||
E lekantsoe Bokhoni (kVA) | Motsoako oa Voltage | No-load Tahlehelo | Tahlehelo ea Mojaro | Ha ho Mojaro Hona joale | Sehlopha sa Vector | Potoloho e Khutšoane Tšitiso % | Bokhoni Mosebetsi | ||
HV (kV) | Med-ium Voltage (kV) | LV (kV) | kW | kW | % | ||||
6.3 6.6 10.5 21 36 37 38.5 | 20.0 | 102 | 0.44 | YNyn0d11 | HM 8-11 HL 28-34 ML 18-24 | 100/100/50 | |||
40000 | 24.0 | 125 | 0.44 | ||||||
50000 | 28.0 | 149 | 0.39 | ||||||
63000 | 33.0 | 179 | 0.39 | ||||||
90000 | 220±8*1.25% | 115 | 40.0 | 234 | 0.33 | ||||
120000 | 230±8*1.25% | 121 | 10.5 21 36 37 38.5 | 51.0 | 292 | 0.33 | |||
150000 | 60.0 | 346 | 0.28 | ||||||
180000 | 68.0 | 398 | 0.28 | ||||||
240000 | 83.0 | 513 | 0.24 |
1.Lihlahisoa tse ikhethileng lethathamong la lihlahisoa le tsona li ka fanoa ho latela litlhoko tsa basebelisi. Ts'ebetso ea lihlahisoa e tla etsoa ka mokhoa o ikhethileng.
2.Sesebelisoa sa motlakase o mahareng se ka khetha boleng ba motlakase kapa ho tlanya tse ling ntle le tse boletsoeng tafoleng ha ho hlokahala.
3.Short circuit impedance e ka khetha boleng ntle le tse hlalositsoeng tafoleng.
4.Boholo ba ho qetela bo thehiloe litšoantšong tsa konteraka e saenneng.