110kV LEHATO LA BORARO HO FETOHA TAP-LOAD
MOTLATSI MOTLATSI
Kakaretso
Re amohetse letoto la lintlafatso tsa bohlokoa molemong oa 110kV oa mekhahlelo e meraro o qoelisoang holim'a thepa e fetolang oli,
tshebetso le sebopeho.Transformer e na le likarolo tsa boholo bo nyane, boima bo bobebe, ts'ebetso e phahameng, tahlehelo e tlase, lerata le tlase, ts'ebetso e tšepahalang, jj.
e ka fokotsang palo e kholo ea tahlehelo ea marang-rang ea matla le litšenyehelo tsa ts'ebetso ka melemo e mengata ea moruo.E loketse setsi sa setsi sa motlakase,
lik'hamphani tse boima tsa limela tsa ore jj.
Mehato ea mantlha ea 110kV ea mekhahlelo e meraro ea mochini o fetolang matla a ho fetola matla a motlakase. | |||||||
E lekantsoe Bokhoni (kVA) | Motsoako oa Voltage | Vector Gourp | No-load Tahlehelo | Tahlehelo ea Mojaro | Ha ho Mojaro Hona joale | Potoloho e Khutšoane Tšitiso % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 6.3 6.6 10.5 11 | YNd11 | 7.40 | 35.0 | 0.62 | 10.5 | |
8000 | 8.90 | 42.0 | 0.62 | ||||
10000 | 10.50 | 50.0 | 0.58 | ||||
12500 | 12.40 | 59.0 | 0.58 | ||||
16000 | 15.00 | 73.0 | 0.54 | ||||
20000 | 17.60 | 88.0 | 0.54 | ||||
25000 | 110±2*2.5% | 20.80 | 104 | 0.50 | |||
31500 | 115±2*2.5% | 24.60 | 123 | 0.48 | |||
40000 | 121±2*2.5% | 29.40 | 148 | 0.45 | |||
50000 | 35.20 | 175 | 0.42 | ||||
63000 | 41.60 | 208 | 0.38 | ||||
75000 | 13.8 15.75 18 21 | 47.20 | 236 | 0.33 | 12-14 | ||
90000 | 54.40 | 272 | 0.30 | ||||
120000 | 67.80 | 337 | 0.27 | ||||
150000 | 80.10 | 399 | 0.24 | ||||
180000 | 90.00 | 457 | 0.20 |
Ela hloko 1: -5% boemo ba ho tlanya ke palo e kholo ea ho tlanya hajoale.
Tlhokomeliso ea 2: Bakeng sa boost transformer, ho eletsoa ho amohela sebopeho se sa thekeseleng.Haeba ho na le tlhokahalo efe kapa efe bakeng sa ts'ebetso, li-sub-connectors li ka etsoa.
Tlhokomeliso ea 3: Ha tekanyo ea selemo le selemo ea moroalo oa transformer e pakeng tsa 42% le 46%, katleho e kholo ea ts'ebetso e ka fumanoa ka ho sebelisa boleng ba tahlehelo tafoleng.
6300kVA-63000kVA mekhahlelo e meraro-mohato oa motlakase oa motlakase oa NLTC | ||||||||
E lekantsoe Bokhoni (kVA) | Motsoako oa Voltage | Sehlopha sa Vector | Ha ho tahlehelo ea mojaro kW | Ho lahleheloa ke mojaro kW | Ha ho na thepa ea hona joale % | |||
Matla a Matla a Phahameng kV | Med-ium Voltage (kV) | Matla a tlase (kV) | Tloha fatshe | |||||
6300 | 8.9 | 44.00 | 0.66 | |||||
8000 | 10.6 | 0.62 | ||||||
10000 | 12.6 | 62.00 | 0.59 | |||||
12500 | 33 | 6.3 | 14.7 | 74.00 | 0.56 | HM | ||
16000 | 110±2*2.5% | 35 | 6.6 | YNyn0d11 | 17.9 | 90.00 | 0.53 | 10.5 |
20000 | 115±2*2.5% | 37 | 10.5 | 21.1 | 106 | 0.53 | HL | |
25000 | 121±2*2.5% | 38.5 | 11 | 24.6 | 126 | 0.48 | 18-19 | |
31500 | 29.4 | 149 | 0.48 | ML | ||||
40000 | 34.8 | 179 | 0.44 | 6.5 | ||||
50000 | 41.6 | 213 | 0.44 | |||||
63000 | 49.2 | 256 | 0.40 |
Ela hloko l: Kabo ea matla a matsoelintsoeke a phahameng, a mahareng le a tlase ke (100/100/100)% a holimo, a mahareng le a tlase.
Tlhokomeliso ea 2: Leibole ea sehlopha sa khokahano e ka ba YNd11y10 ha ho hlokahala.
Tlhokomeliso ea 3: Ho latela tlhoko ea mosebelisi, motlakase o mahareng o ka khethoa o fapane le boleng ba motlakase methareng kapa ka lipompo.
Ela hloko 4: -5% boemo ba ho tlanya ke palo e kholo ea ho tlanya ha joale.
Tlhokomeliso ea 5: Bakeng sa boost transformer, ho eletsoa ho amohela sebopeho se sa thekeseleng.Haeba opereishene e hloka, ho tlanya ho ka seta.
Tlhokomeliso ea 6: Ha tekanyo ea selemo le selemo ea moroalo oa transformer e ka bang 45%, katleho e kholo ea ts'ebetso e ka fumanoa ka ho sebelisa boleng ba tahlehelo tafoleng.
E lekantsoe Bokhoni (kVA) | Motsoako oa Voltage | Vector Gourp | No-load Tahlehelo | Tahlehelo ea Mojaro | Ha ho Mojaro Hona joale | Potoloho e Khutšoane Tšitiso % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 8.00 | 35.0 | 0.64 | 10.5 | |||
8000 | 9.60 | 42.0 | 0.64 | ||||
10000 | 6.3 6.6 10.5 11 | 11.30 | 50.0 | 0.59 | |||
12500 | 6.6 | 13.40 | 59.0 | 0.59 | |||
16000 | 10.5 | 16.10 | 73.0 | 0.55 | |||
20000 | 110±8*1.25% | 11 | YNd11 | 19.20 | 88.0 | 0.55 | |
25000 | 21 | 22.70 | 104 | 0.51 | |||
31500 | 27.00 | 123 | 0.51 | ||||
40000 | 32.30 | 156 | 0.46 | 12-18 | |||
50000 | 38.20 | 194 | 0.46 | ||||
63000 | 45.40 | 232 | 0.42 |
Ela hloko 1: On-load tap-changer, e fana ka lihlahisoa tsa sebopeho sa maemo a tlase ka nakoana.
Tlhokomeliso ea 2: Ho ea ka litlhoko tsa basebelisi, lihlahisoa tse ling tsa motsoako oa motlakase li ka fanoa.
Ela hloko 3: -10% boemo ba ho tlanya ke palo e kholo ea ho tlanya hajoale.
Tlhokomeliso ea 4: Ha tekanyo ea selemo le selemo ea moroalo oa transformer e pakeng tsa 45% le 50%, katleho e kholo ea ts'ebetso e ka fumanoa ka ho sebelisa boleng ba tahlehelo tafoleng.
6300-63000kVA mokhahlelo oa boraro oa motlakase oa OLTC o tsoelipanang | |||||||
E lekantsoe Bokhoni (kVA) | Motsoako oa Voltage | Vector Gourp | No-load Tahlehelo | Tahlehelo ea Mojaro | Ha ho Mojaro Hona joale | Potoloho e Khutšoane Tšitiso % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 9.6 | 44.00 | |||||
8000 | 11.5 | ||||||
10000 | 6.3 | 13.6 | 62.00 | ||||
12500 | 33 | 6.6 | 16.1 | 74.00 | HM | ||
16000 | 36 | 10.5 | 19.3 | 90.00 | 10.5 | ||
20000 | 110±8*1.25% | 37 | 11 | YNyn0d11 | 22.8 | 106 | HL |
25000 | 38.5 | 21 | 27.0 | 126 | 18-19 | ||
31500 | 32.1 | 149 | ML | ||||
40000 | 38.5 | 179 | 6.5 | ||||
50000 | 45.5 | 213 | |||||
63000 | 54.1 | 256 |
Ela hloko 1: On-load tap-changer, e fana ka lihlahisoa tsa sebopeho sa maemo a tlase ka nakoana.
Tlhokomeliso ea 2: Kabo ea matla a ho fehla matla a phahameng, a mahareng le a tlase ke (100/100/100)% e phahameng, e mahareng le e tlase.
Tlhokomeliso ea 3: Leibole ea sehlopha sa khokahano e ka ba YNd11y10 ha ho hlokahala.
Tlhokomeliso 4: -10% boemo ba ho tlanya ke palo e kholo ea ho tlanya hajoale.
Tlhokomeliso ea 5: Ho latela tlhoko ea mosebelisi, motlakase o mahareng o ka khethoa ka mokhoa o fapaneng le boleng ba motlakase oa methareng kapa ka Ntlha ea 5: Ha sekhahla sa phallo ea selemo le selemo sa transfoma se ka ba 47%, bokhoni bo phahameng ba ho sebetsa bo ka fumanoa ka ho sebelisa boleng ba tahlehelo tafoleng.
E lekantsoe Bokhoni (kVA) | Motsoako oa Voltage | Vector Gourp | No-load Tahlehelo | Tahlehelo ea Mojaro | Ha ho Mojaro Hona joale | Potoloho e Khutšoane Tšitiso % | |
HV (kV) | LV k(V) | kW | kW | % | |||
6300 | 8.00 | 35.0 | 0.64 | 10.5 | |||
8000 | 9.60 | 42.0 | 0.64 | ||||
10000 | 11.30 | 50.0 | 0.59 | ||||
12500 | 6.3 6.6 10.5 11 | 13.40 | 59.0 | 0.59 | |||
16000 | 6.6 | 16.10 | 73.0 | 0.55 | |||
20000 | 110±8*1.25% | 10.5 | YNd11 | 19.20 | 88.0 | 0.55 | |
25000 | 11 | 22.70 | 104 | 0.51 | |||
31500 | 21 | 27.00 | 123 | 0.51 | |||
40000 | 32.30 | 156 | 0.46 | 12-18 | |||
50000 | 38.20 | 194 | 0.46 | ||||
63000 | 45.40 | 232 | 0.42 |